City Projects
Cincinnati - American Recovery & Reinvestment Act
(ARRA) Grants
Award Number |
Prime Recipient Grant Title |
Lead Department |
Project Award |
| B-09-MY-39-0003 | Community Development Block Grant Recovery | Budget & Evaluation | $3,490,694 |
| Subaward Number | CDBG-R Sub-Grants | Department | |
| B-09-MY-39-0003-S9011 | American Can Development | Community Development | $1,600,000 |
| B-09-MY-39-0003-S9015 | CDBG-R Administration | Budget & Evaluation | $149,301 |
| B-09-MY-39-0003-S9006 | Center for Chemical Addiction Treatment | Community Development | $96,632 |
| B-09-MY-39-0003-S9005 | Cincinnati Area Senior Services, Inc. | Community Development | $58,294 |
| B-09-MY-39-0003-S9007 | Cincinnati Union Bethel - Anna Louise Inn | Community Development | $40,012 |
| B-09-MY-39-0003-S9008 | Cincinnati Union Bethel - Off the Streets | Community Development | $40,263 |
| B-09-MY-39-0003-S9013 | Drug Elimination Program | Police | $99,780 |
| B-09-MY-39-0003-S9010 | Emergency Shelter Improvements | Community Development | $300,000 |
| B-09-MY-39-0003-S9009 | NEP Homeowner Repair Program | Community Development | $218,021 |
| B-09-MY-39-0003-S9014 | Private Lot Abatement | Public Services | $414,466 |
| B-09-MY-39-0003-S9003 | Smart Money Community Services | Community Development | $41,773 |
| B-09-MY-39-0003-S9004 | STOP Aids, Inc. | Community Development | $36,690 |
| B-09-MY-39-0003-S9012 | Warsaw Avenue Streetscape - East Price Hill | Transportation & Engineering | $300,000 |
| B-09-MY-39-0003-S9002 | YWCA - Empowering Youth Program | Community Development | $8,556 |
| B-09-MY-39-0003-S9001 | YWCA - Protection from Abuse & Homelessness Program | Community Development | $86,918 |
| Award Number | Prime Recipient Grant Title | Lead Department | Project Award |
| S-09-MY-39-0003 | Homelessness Prevention and Rapid ReHousing | Community Development | $5,339,182 |
| Subaward Number | HPRP Sub-Grants | Department | |
| S-09-MY-39-0003-S9016 | HPRP Financial Assistance | Community Development | $4,474,589 |
| S-09-MY-39-0003-S9017 | HPRP Housing Relocation and Stabilization Services | Community Development | $648,450 |
| S-09-MY-39-0003-S9018 | HPRP Data Collection and Evaluation | Community Development | $27,000 |
| S-09-MY-39-0003-S9019 | HPRP Continuum of Care Administration | Community Development | $175,840 |
| S-09-MY-39-0003-S9020 | HPRP City Administration | Community Development | $13,303 |
| Award Number | Prime Recipient Grant Title | Lead Department | Project Award |
| 2009RJWX0069 | Public Safety Partnership and Community Policing Grants (COPS) | Police | $13,570,400 |
| Award Number | Prime Recipient Grant Title | Lead Department | Project Award |
| 2009SBB91187 | Recovery Act: Edward Byrne Memoral Justice Assistance Grant (JAG) | Police | $2,992,749 |
| Subaward Number | JAG Sub-Grants | Department | |
| 2009-SB-B9-1187A | Fiscal Agent and Police Dept Support | Police | $1,436,822 |
| 2009-SB-B9-1187B | Delhi Township Law Enforcement Activity | Police | $19,391 |
| 2009-SB-B9-1187C | Forest Park Police Law Enforcement Activity | Police | $32,246 |
| 2009-SB-B9-1187D | Golf Manor Law Enforcement Activities | Police | $12,637 |
| 2009-SB-B9-1187E | Hamilton County Law Enforcement Activities | Police | $1,176,822 |
| 2009-SB-B9-1187F | Village of Lockland Law Enforcement Activities | Police | $13,508 |
| 2009-SB-B9-1187G | City of Loveland Law Enforcement Activities | Police | $34,642 |
| 2009-SB-B9-1187H | City of Mt Healthy Law Enforcement Activities | Police | $10,022 |
| 2009-SB-B9-1187I | City of Norwood Law Enforcement Activities | Police | $67,324 |
| 2009-SB-B9-1187J | City of North College Hill Law Enforcement Activities | Police | $34,860 |
| 2009-SB-B9-1187L | City of Reading Law Enforcement Activities | Police | $23,531 |
| 2009-SB-B9-1187M | City of Sharonville Law Enforcement Activities | Police | $22,441 |
| 2009-SB-B9-1187N | Springfield Township Law Enforcement Activities | Police | $72,553 |
| 2009-SB-B9-1187O | City of Springdale Law Enforcement Activities | Police | $24,838 |
| 2009-SB-B9-1187P | City of St. Bernard Law Enforcement Activities | Police | $11,112 |
| Award Number | Prime Recipient Grant Title | Lead Department | Project Award |
| DE-EE0000704 | Energy Efficiency and Conservation Block Grant | Budget & Evaluation | $3,520,600 |
| Subaward Number | EECBG Sub-Grants | Department | |
| DE-EE0000704-S9101 | EECBG Administration | Budget & Evaluation | $352,000 |
| DE-EE0000704-S9102 | Performance Contracts | OEQ | $1,139,600 |
| DE-EE0000704-S9103 | Energy Efficiency | OEQ | $604,000 |
| DE-EE0000704-S9104 | Mill Creek Restoration Project | OEQ | $100,000 |
| DE-EE0000704-S9105 | Recycling Enhancements - Wheeled Carts | OEQ | $750,000 |
| DE-EE0000704-S9106 | Green Cincinnati Plan Outreach | OEQ | $50,000 |
| DE-EE0000704-S9107 | Building Codes Outreach | Planning & Buildings | $50,000 |
| DE-EE0000704-S9108 | Urban Farming Expansion | OEQ | $75,000 |
| DE-EE0000704-S9109 | Ohio River Trail - Collins to Corbin | Transportation & Engineering | $400,000 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| 2009-RA-E01-2229 | Innovations in Reducing Crime | Police | $215,281 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| 2009-RA-A02-2094 | Sex Offender Monitoring ProgramĀ | Police | $185,000 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| 2009-RA-C01-2048 | Post Booking and Jail Mental Health Diversion Program | Law | $51,877 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| 75856 | Ohio River Trail - Wilmer to Carrel | Transportation & Engineering | $1,750,000 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| 86247 | Computerized Traffic Control System Fiber Optic Cable Upgrade | Transportation & Engineering | $2,750,000 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| ARRA-SEP-10-10 | Deploying Renewable Energy, Wind and Solar: Solar Photovoltaic | Water Works | $775,665 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| ARRA-SEP-10-14 | Deploying Renewable Energy, Wind and Solar: Solar Photovoltaic | Duke Energy Convention Center | $252,937 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| ARRA-SEP-10-12 | Deploying Renewable Energy, Wind and Solar: Solar Photovoltaic | Parks | $451,418 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| DE-EE0002566 | Clean Cities Petroleum Reduction Technologies Projects | Public Services | $122,000 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| H8BCS11659 | Increased Demand for Service Grant | Health | $180,993 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| C81CS14259 | Electronic Health Records Grant | Health | $303,975 |
Send us your questions/comments
